| 16S | 16S | 16SE | 16SE | 18S* | 18SE* | 18SE* | |||||||||
| ENGINE | |||||||||||||||
| Code | HR16DE | HR16DE | HR16DE | HR16DE | MR18DE | MR18DE | MR18DE | ||||||||
| Type | 16-valve, 4-cyl. in-line, DOHC | 16-valve, 4-cyl. in-line, DOHC | 16-valve, 4-cyl. in-line, DOHC | 16-valve, 4-cyl. in-line, DOHC | 16-valve, 4-cyl. in-line, DOHC | 16-valve, 4-cyl. in-line, DOHC | 16-valve, 4-cyl. in-line, DOHC | ||||||||
| Displacement (cc) | 1598 | 1598 | 1598 | 1598 | 1798 | 1798 | 1798 | ||||||||
| Bore x stroke (mm) | 78.0 x 83.6 | 78.0 x 83.6 | 78.0 x 83.6 | 78.0 x 83.6 | 84.0 x 81.1 | 84.0 x 81.1 | 84.0 x 81.1 | ||||||||
| Max. power kW (PS)/rpm | 80 (109)/6000 | 80 (109)/6000 | 80 (109)/6000 | 80 (109)/6000 | 93 (125)/5200 | 93 (125)/5200 | 93 (125)/5200 | ||||||||
| Max. torque Nm (kg-m)/rpm | 153 (15.6)/4400 | 153 (15.6)/4400 | 153 (15.6)/4400 | 153 (15.6)/4400 | 174 (17.7)/4800 | 174 (17.7)/4800 | 174 (17.7)/4800 | ||||||||
| Compression ratio | 9.8 | 9.8 | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | ||||||||
| Fuel system | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ECCS, electronic fuel injection control | ||||||||
| TRANSMISSION | |||||||||||||||
| Type | 5M/T | 4A/T | 5M/T | 4A/T | 6M/T | 6M/T | 4A/T | ||||||||
| Gear ratios 1st | 3.727 | 2.861 | 3.727 | 2.861 | 3.727 | 3.727 | 2.861 | ||||||||
| Gear ratios 2nd | 2.047 | 1.562 | 2.047 | 1.562 | 2.105 | 2.105 | 1.562 | ||||||||
| Gear ratios 3rd | 1.392 | 1.000 | 1.392 | 1.000 | 1.451 | 1.451 | 1.000 | ||||||||
| Gear ratios 4th | 1.029 | 0.697 | 1.029 | 0.697 | 1.171 | 1.171 | 0.697 | ||||||||
| Gear ratios 5th | 0.82 | - | 0.820 | - | 0.971 | 0.971 | - | ||||||||
| Gear ratios 6th | - | - | - | - | 0.810 | 0.810 | - | ||||||||
| Gear ratios Reverse | 3.545 | 2.310 | 3.545 | 2.310 | 3.686 | 3.686 | 2.310 | ||||||||
| Final gear ratio (Hypoid final gear) | 4.066 | 4.072 | 4.066 | 4.072 | 3.933 | 3.933 | 4.072 | ||||||||
| Steering/Suspension/Brakes | |||||||||||||||
| Steering | Rack & pinion, power assist | Rack & pinion, power assist | Rack & pinion, power assist | Rack & pinion, power assist | Rack & pinion, power assist | Rack & pinion, power assist | Rack & pinion, power assist | ||||||||
| Min. turning radius /curb to curb (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | ||||||||
| Suspension/front | Independent struts | Independent struts | Independent struts | Independent struts | Independent struts | Independent struts | Independent struts | ||||||||
| Suspension/rear | Torsion beam type | Torsion beam type | Torsion beam type | Torsion beam type | Torsion beam type | Torsion beam type | Torsion beam type | ||||||||
| Brakes/system | Diagonal split dual circuit service brake with tandem master cylinder | Diagonal split dual circuit service brake with tandem master cylinder | Diagonal split dual circuit service brake with tandem master cylinder | Diagonal split dual circuit service brake with tandem master cylinder | Diagonal split dual circuit service brake with tandem master cylinder | Diagonal split dual circuit service brake with tandem master cylinder | Diagonal split dual circuit service brake with tandem master cylinder | ||||||||
| Brakes/front | Disc | Disc | Disc | Disc | Disc | Disc | Disc | ||||||||
| Brakes/rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | ||||||||
| Tires/Wheels | |||||||||||||||
| Wheels | 15 x 5 1/2JJ steel | 15 x 5 1/2JJ steel | 15 x 5 1/2JJ steel, 15 x 5 1/2JJ alloy, 16 x 6J alloy | 15 x 5 1/2JJ steel, 15 x 5 1/2JJ alloy, 16 x 6J alloy | 15 x 5 1/2JJ steel | 15 x 5 1/2JJ alloy, 16 x 6J alloy | 15 x 5 1/2JJ alloy, 16 x 6J alloy | ||||||||
| Tires | 185/65R15 | 185/65R15 | 185/65R15, 195/55R16 | 185/65R15, 195/55R16 | 185/65R15 | 185/65R15, 195/55R16 | 185/65R15, 195/55R16 | ||||||||
| Dimensions/Weight | |||||||||||||||
| Overall length (mm) | 4430 | 4430 | 4430 | 4430 | 4430 | 4430 | 4430 | ||||||||
| Overall width (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | ||||||||
| Overall height (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | ||||||||
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | ||||||||
| Tread/front (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | ||||||||
| Tread/rear (mm) | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | ||||||||
| Min. ground clearance (mm) | LHD:163 RHD:160 | LHD:163 RHD:160 | LHD:163 RHD:160 | LHD:163 RHD:160 | LHD:163 RHD:160 | LHD:163 RHD:160 | LHD:163 RHD:160 | ||||||||
| Gross vehicle weight (kg) | LHD:1515 RHD:1501 | LHD:1540 RHD:1543 | LHD:1540 RHD:1519 | LHD:1566 RHD:1557 | LHD:1550 | LHD:1580 RHD:1562 | LHD:1595 RHD:1569 | ||||||||
| Curb weight (kg) | LHD:1097 RHD:1102 | LHD:1120 RHD:1129 | LHD:1105 RHD:1108 | LHD:1132 RHD:1144 | LHD:1130 | LHD:1145 RHD:1148 | LHD:1160 RHD:1156 | ||||||||
| Capacities | |||||||||||||||
| Seating (persons) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Fuel tank (L) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||||||||
| Trunk L (VDA) | 467 | 467 | 467 | 467 | 467 | 467 | 467 | ||||||||
| *unleaded fuel only. |