16S 16S 16SE 16SE 18SE* 18SE*
ENGINE            
Code HR16DE HR16DE HR16DE HR16DE MR18DE MR18DE
Type 16-valve, 4-cyl. in-line, DOHC 16-valve, 4-cyl. in-line, DOHC 16-valve, 4-cyl. in-line, DOHC 16-valve, 4-cyl. in-line, DOHC 16-valve, 4-cyl. in-line, DOHC 16-valve, 4-cyl. in-line, DOHC
Displacement (cc) 1598 1598 1598 1598 1798 1798
Bore x stroke (mm x mm) 78.0 x 83.6 78.0 x 83.6 78.0 x 83.6 78.0 x 83.6 84.0 x 81.1 84.0 x 81.1
Max. power kW (PS)/rpm 80 (109)/6000 80 (109)/6000 80 (109)/6000 80 (109)/6000 93 (125)/5200 93 (125)/5200
Max. torque Nm (kg-m)/rpm 153 (15.6)/4400 153 (15.6)/4400 153 (15.6)/4400 153 (15.6)/4400 174 (17.7)/4800 174 (17.7)/4800
Compression ratio 9.8 9.8 9.8 9.8 9.9 9.9
Fuel system ECCS, electronic fuel injection control ECCS, electronic fuel injection control ECCS, electronic fuel injection control ECCS, electronic fuel injection control ECCS, electronic fuel injection control ECCS, electronic fuel injection control
             
TRANSMISSION            
Type 5M/T 4A/T 5M/T 4A/T 6M/T 4A/T
             
Steering/Suspension/Brakes            
Min. turning radius /curb to curb (m) 5.2 5.2 5.2 5.2 5.2 5.2
             
Tires/Wheels            
Wheels 15 x 5 1/2JJ steel 15 x 5 1/2JJ steel 15 x 5 1/2JJ steel, 15 x 5 1/2JJ alloy, 16 x 6J alloy 15 x 5 1/2JJ steel, 15 x 5 1/2JJ alloy, 16 x 6J alloy 15 x 5 1/2JJ alloy, 16 x 6J alloy 15 x 5 1/2JJ alloy, 16 x 6J alloy
Tires 185/65R15 185/65R15 185/65R15, 195/55R16 185/65R15, 195/55R16 185/65R15, 195/55R16 185/65R15, 195/55R16
             
Dimensions/Weight            
Overall length (mm) 4250 4250 4250 4250 4250 4250
Overall width (mm) 1695 1695 1695 1695 1695 1695
Overall height (mm) 1535 1535 1535 1535 1535 1535
Wheelbase (mm) 2600 2600 2600 2600 2600 2600
Tread/front (mm) 1480 1480 1480 1480 1480 1480
Tread/rear (mm) 1485 1485 1485 1485 1485 1485
Min. ground clearance (mm) LHD:163 RHD:160 LHD:163 RHD:160 LHD:163 RHD:160 LHD:163 RHD:160 LHD:163 RHD:160 LHD:163 RHD:160
Gross vehicle weight (kg) LHD:1520 LHD:1545 LHD:1560 RHD:1551 LHD:1586 RHD:1588 LHD:1586 RHD:1588 LHD:1620 RHD:1599
Curb weight (kg) LHD:1104 LHD:1125 LHD:1112 RHD:1132 LHD:1139 RHD:1168 LHD:1165 LHD:1180 RHD:1178
             
Capacities            
Seating (persons) 5 5 5 5 5 5
*unleaded fuel only.