| 370Z | |||||
| Engine | |||||
| Model | VQ37VHR | ||||
| Cam Design | DOHC 24-valve | ||||
| Cylinders / configuration | V6 | ||||
| Max power | 245 kW (333 PS)/7000 rpm | ||||
| Max torque | 363 Nm (37.0 kg-m)/5200 rpm | ||||
| Displacement | cc | 3696 | |||
| Transmission | |||||
| 6-speed manual transmission. 7-speed automatic transmission with manual shift mode | |||||
| Suspension | |||||
| Front | 2-link double-wishbone aluminum-alloy suspension with aluminum subframe | ||||
| Rear | 4-link aluminum-alloy suspension | ||||
| Brakes | |||||
| Ventilated front and rear discs. Power assisted, 4-wheel Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Brake Assist (BA), Vehicle Dynamic Control (VDC). | |||||
| Wheels & Tires | |||||
| 18 x 8J (front) and 18 x 9J (rear) 5-spoke aluminum alloy wheels with 225/50R18 95W (front) and 245/45R18 96W (rear) tires. [Option: 19 x 9J (front) and 19 x 10J (rear) RAYS® 5-spoke forged alloy wheels with 245/40R19 94W (front) and 275/35R19 96W (rear) tires.] |
|||||
| Dimensions | |||||
| Length | mm | 4250 | |||
| Width | mm | 1845 | |||
| Height | mm | 1315 | |||
| Tread (front/rear) | mm | 1550/1595 (1540/1565 mm for models with 19-inch tires) |